2020 Archives
Pro Chess League 2020 - Central Division - Final Standings
View allN. | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | 113.5 | |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | 57.5 | |
8 | 45.5 |
Pro Chess League 2020 - Eastern Division - Final Standings
See all resultsTeam | Points |
---|---|
Armenia Eagles | 144 |
Russia Wizards | 115.5 |
India Yogis | 112 |
China Pandas | 103.5 |
Hungary Hunters | 84 |
Israel Counsellors | 60.5 |
Turkey Knights | 58.5 |
Croatia Bulldogs | 50 |
Pro Chess League 2020 - Western Division - Final Standings
See all resultsTeam | Points |
---|---|
Saint Louis Arch Bishops | 147 |
Canada Chessbrahs | 124.5 |
California Unicorns | 113 |
New York Marshalls | 111.5 |
Chicago Wind | 79.5 |
United Kingdom Lions | 57.5 |
Argentina Krakens | 48 |
Brazil Capybaras | 45 |