
Argentina Krakens

Argentina Krakens 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Argentina Krakens | GM | 2608 | |
2 | ![]() ![]() | Argentina Krakens | GM | 2588 | |
3 | ![]() ![]() | Argentina Krakens | GM | 2560 | |
4 | ![]() ![]() | Argentina Krakens | IM | 2475 | |
5 | ![]() ![]() | Argentina Krakens | IM | 2418 | |
6 | ![]() ![]() | Argentina Krakens | IM | 2364 | |
7 | ![]() ![]() | Argentina Krakens | IM | 2343 | |
8 | ![]() ![]() | Argentina Krakens | WIM | 2139 | |
9 | ![]() | Argentina Krakens | untitled | 2096 |
Pro Chess League 2020 – Western Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 147 |
2 | Canada Chessbrahs | 124.5 |
3 | ![]() | 113 |
4 | ![]() | 111.5 |
5 | Chicago Wind | 79.5 |
6 | United Kingdom Lions | 57.5 |
7 | ![]() | 48 |
8 | ![]() | 45 |