Argentina Krakens
Argentina Krakens 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Diego Flores | Argentina Krakens | GM | 2608 | |
2 | Alan Pichot | Argentina Krakens | GM | 2588 | |
3 | Federico Perez Ponsa | Argentina Krakens | GM | 2560 | |
4 | Martin Bitelmajer | Argentina Krakens | IM | 2475 | |
5 | Maximiliano Perez | Argentina Krakens | IM | 2418 | |
6 | German Della Morte | Argentina Krakens | IM | 2364 | |
7 | Jacques Blit | Argentina Krakens | IM | 2343 | |
8 | Ayelen Martinez | Argentina Krakens | WIM | 2139 | |
9 | Ivan Balzano | Argentina Krakens | untitled | 2096 |
Pro Chess League 2020 – Western Division
Pos | Team | Points |
---|---|---|
1 | Saint Louis Arch Bishops | 147 |
2 | Canada Chessbrahs | 124.5 |
3 | California Unicorns | 113 |
4 | New York Marshalls | 111.5 |
5 | Chicago Wind | 79.5 |
6 | United Kingdom Lions | 57.5 |
7 | Argentina Krakens | 48 |
8 | Brazil Capybaras | 45 |