Armenia Eagles
Armenia Eagles 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Zaven Andriasian | Armenia Eagles | GM | 2611 | |
2 | Haik Martirosyan | Armenia Eagles | GM | 2607 | |
3 | Tigran Gharamian | Armenia Eagles | GM | 2603 | |
4 | Shant Sargsyan | Armenia Eagles | GM | 2601 | |
5 | Tigran Harutyunyan | Armenia Eagles | GM | 2542 | |
6 | Artur Gabrielian | Armenia Eagles | GM | 2465 | |
7 | Artur Davtyan | Armenia Eagles | IM | 2437 | |
8 | Artak Manukyan | Armenia Eagles | untitled | 2199 |
Pro Chess League 2020 – Eastern Division
Pos | Team | Points |
---|---|---|
1 | Armenia Eagles | 144 |
2 | Russia Wizards | 115.5 |
3 | India Yogis | 112 |
4 | China Pandas | 103.5 |
5 | Hungary Hunters | 84 |
6 | Israel Counsellors | 60.5 |
7 | Turkey Knights | 58.5 |
8 | Croatia Bulldogs | 50 |