
Armenia Eagles

Armenia Eagles 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Armenia Eagles | GM | 2611 | |
2 | ![]() ![]() | Armenia Eagles | GM | 2607 | |
3 | ![]() ![]() | Armenia Eagles | GM | 2603 | |
4 | ![]() ![]() | Armenia Eagles | GM | 2601 | |
5 | ![]() ![]() | Armenia Eagles | GM | 2542 | |
6 | ![]() ![]() | Armenia Eagles | GM | 2465 | |
7 | ![]() ![]() | Armenia Eagles | IM | 2437 | |
8 | ![]() ![]() | Armenia Eagles | untitled | 2199 |
Pro Chess League 2020 – Eastern Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 144 |
2 | ![]() | 115.5 |
3 | India Yogis | 112 |
4 | ![]() | 103.5 |
5 | Hungary Hunters | 84 |
6 | Israel Counsellors | 60.5 |
7 | ![]() | 58.5 |
8 | ![]() | 50 |