
Azerbaijan Wolves

Azerbaijani Wolves 2020 Qualifier Rooster
# | Player | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|
1 | ![]() ![]() | GM | 2684 | |
2 | ![]() ![]() | GM | 2648 | |
2 | ![]() ![]() | GM | 2612 | |
4 | ![]() ![]() | GM | 2606 | |
5 | ![]() ![]() | GM | 2496 |
Pro Chess League Qualifier 2020
Pos | Team | Points |
---|---|---|
1 | ![]() | 21 |
2 | ![]() | 16.5 |
3 | ![]() | 15 |
4 | ![]() | 14.5 |
5 | ![]() | 14 |
6 | ![]() | 8.5 |
7 | ![]() | 7 |