
Brazil Capybaras

Brazil Capybaras 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Brazil Capybaras | GM | 2606 | |
2 | ![]() ![]() | Brazil Capybaras | GM | 2578 | |
3 | ![]() ![]() | Brazil Capybaras | GM | 2563 | |
4 | ![]() ![]() | Brazil Capybaras | IM | 2489 | |
5 | ![]() ![]() | Brazil Capybaras | untitled | 2228 | |
6 | ![]() ![]() | Brazil Capybaras | untitled | 2138 |
Pro Chess League 2020 – Western Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 147 |
2 | Canada Chessbrahs | 124.5 |
3 | ![]() | 113 |
4 | ![]() | 111.5 |
5 | Chicago Wind | 79.5 |
6 | United Kingdom Lions | 57.5 |
7 | ![]() | 48 |
8 | ![]() | 45 |