
China Pandas

China Pandas 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | China Pandas | GM | 2722 | |
2 | ![]() ![]() | China Pandas | GM | 2690 | |
3 | ![]() ![]() | China Pandas | GM | 2674 | |
4 | ![]() ![]() | China Pandas | GM | 2639 | |
5 | ![]() ![]() | China Pandas | GM | 2600 | |
6 | ![]() ![]() | China Pandas | GM | 2586 | |
7 | ![]() ![]() | China Pandas | GM | 2582 | |
8 | ![]() ![]() | China Pandas | GM | 2543 |
Pro Chess League 2020 – Eastern Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 144 |
2 | ![]() | 115.5 |
3 | India Yogis | 112 |
4 | ![]() | 103.5 |
5 | Hungary Hunters | 84 |
6 | Israel Counsellors | 60.5 |
7 | ![]() | 58.5 |
8 | ![]() | 50 |