
Netherlands Mosquitoes

Netherlands Mosquitoes 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Netherlands Mosquitoes | GM | 2646 | |
2 | ![]() ![]() | Netherlands Mosquitoes | GM | 2609 | |
3 | ![]() ![]() | Netherlands Mosquitoes | GM | 2583 | |
4 | ![]() ![]() | Netherlands Mosquitoes | IM | 2498 | |
5 | ![]() ![]() | Netherlands Mosquitoes | GM | 2495 | |
6 | ![]() ![]() | Netherlands Mosquitoes | IM | 2488 | |
7 | ![]() ![]() | Netherlands Mosquitoes | IM | 2467 | |
8 | ![]() ![]() | Netherlands Mosquitoes | IM | 2418 | |
9 | ![]() ![]() | Netherlands Mosquitoes | IM | 2393 |
Pro Chess League 2020 – Central Division
Pos | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | ![]() | 113.5 |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | ![]() | 57.5 |
8 | ![]() | 45.5 |