Netherlands Mosquitoes
Netherlands Mosquitoes 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Jorden van Foreest | Netherlands Mosquitoes | GM | 2646 | |
2 | Loek Van Wely | Netherlands Mosquitoes | GM | 2609 | |
3 | Wouter Spoelman | Netherlands Mosquitoes | GM | 2583 | |
4 | Miguoel Admiraal | Netherlands Mosquitoes | IM | 2498 | |
5 | David Klein | Netherlands Mosquitoes | GM | 2495 | |
6 | Quinten Ducarmon | Netherlands Mosquitoes | IM | 2488 | |
7 | Liam Vrolijk | Netherlands Mosquitoes | IM | 2467 | |
8 | Jasel Lopez | Netherlands Mosquitoes | IM | 2418 | |
9 | Ilias van der Lende | Netherlands Mosquitoes | IM | 2393 |
Pro Chess League 2020 – Central Division
Pos | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | Norway Gnomes | 113.5 |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | Netherlands Mosquitoes | 57.5 |
8 | Spain Raptors | 45.5 |