
New York Marshalls

New York Marshalls 2020
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | New York Marshalls | GM | 2672 | |
2 | ![]() ![]() | New York Marshalls | GM | 2666 | |
3 | ![]() ![]() | New York Marshalls | GM | 2660 | |
4 | ![]() ![]() | New York Marshalls | GM | 2638 | |
5 | ![]() ![]() | New York Marshalls | GM | 2615 | |
6 | ![]() ![]() | New York Marshalls | GM | 2601 | |
7 | ![]() ![]() | New York Marshalls | GM | 2597 | |
8 | ![]() ![]() | New York Marshalls | GM | 2586 | |
9 | ![]() ![]() | New York Marshalls | GM | 2597 |
Pro Chess League 2020 – Western Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 147 |
2 | Canada Chessbrahs | 124.5 |
3 | ![]() | 113 |
4 | ![]() | 111.5 |
5 | Chicago Wind | 79.5 |
6 | United Kingdom Lions | 57.5 |
7 | ![]() | 48 |
8 | ![]() | 45 |