New York Marshalls
New York Marshalls 2020
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Vladimir Fedoseev | New York Marshalls | GM | 2672 | |
2 | Guseinov Gadir | New York Marshalls | GM | 2666 | |
3 | Samuel Sevian | New York Marshalls | GM | 2660 | |
4 | Aleksandr Lenderman | New York Marshalls | GM | 2638 | |
5 | Yaroslav Zherebukh | New York Marshalls | GM | 2615 | |
6 | Wojciech Moranda | New York Marshalls | GM | 2601 | |
7 | Eduardo Iturrizaga Bonelli | New York Marshalls | GM | 2597 | |
8 | Sergei Azarov | New York Marshalls | GM | 2586 | |
9 | Djurabek Khamrakulov | New York Marshalls | GM | 2597 |
Pro Chess League 2020 – Western Division
Pos | Team | Points |
---|---|---|
1 | Saint Louis Arch Bishops | 147 |
2 | Canada Chessbrahs | 124.5 |
3 | California Unicorns | 113 |
4 | New York Marshalls | 111.5 |
5 | Chicago Wind | 79.5 |
6 | United Kingdom Lions | 57.5 |
7 | Argentina Krakens | 48 |
8 | Brazil Capybaras | 45 |