Norway Gnomes
Norway Gnomes 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Jon Ludvig Hammer | Norway Gnomes | GM | 2625 | |
2 | Johan-Sebastian Christiansen | Norway Gnomes | GM | 2600 | |
3 | Frode Urkedal | Norway Gnomes | GM | 2528 | |
4 | Arjun Erigaisi | Norway Gnomes | GM | 2544 | |
5 | Srinath Narayanan | Norway Gnomes | GM | 2529 | |
6 | Johan Salomon | Norway Gnomes | GM | 2507 | |
7 | Lars Oskar Hauge | Norway Gnomes | IM | 2494 | |
8 | Kristian Stuvik Holm | Norway Gnomes | IM | 2489 | |
9 | Torbjorn Ringdal Hansen | Norway Gnomes | GM | 2432 | |
10 | Tor Fredrik Kasasen | Norway Gnomes | IM | 2382 | |
11 | Sebastian Mihajlov | Norway Gnomes | IM | 2374 |
Pro Chess League 2020 – Central Division
Pos | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | Norway Gnomes | 113.5 |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | Netherlands Mosquitoes | 57.5 |
8 | Spain Raptors | 45.5 |