
Norway Gnomes

Norway Gnomes 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Norway Gnomes | GM | 2625 | |
2 | ![]() ![]() | Norway Gnomes | GM | 2600 | |
3 | ![]() ![]() | Norway Gnomes | GM | 2528 | |
4 | ![]() ![]() | Norway Gnomes | GM | 2544 | |
5 | ![]() ![]() | Norway Gnomes | GM | 2529 | |
6 | ![]() ![]() | Norway Gnomes | GM | 2507 | |
7 | ![]() ![]() | Norway Gnomes | IM | 2494 | |
8 | ![]() ![]() | Norway Gnomes | IM | 2489 | |
9 | ![]() ![]() | Norway Gnomes | GM | 2432 | |
10 | ![]() ![]() | Norway Gnomes | IM | 2382 | |
11 | ![]() ![]() | Norway Gnomes | IM | 2374 |
Pro Chess League 2020 – Central Division
Pos | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | ![]() | 113.5 |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | ![]() | 57.5 |
8 | ![]() | 45.5 |