Russia Wizards
Russia Wizards 2020 Rooster
Rank | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Ian Nepomniachtchi | Russia Wizards | GM | 2774 | |
2 | Nikita Vitiugov | Russia Wizards | GM | 2747 | |
3 | Dmitry Andreikin | Russia Wizards | GM | 2726 | |
4 | Evgeny Tomashevsky | Russia Wizards | GM | 2707 | |
5 | Sanan Sjugirov | Russia Wizards | GM | 2665 | |
6 | Andrey Esipenko | Russia Wizards | GM | 2654 | |
7 | Pavel Ponkratov | Russia Wizards | GM | 2622 | |
8 | Nikolay Chadaev | Russia Wizards | GM | 2591 | |
9 | Boris Savchenko | Russia Wizards | GM | 2573 | |
10 | Zhamsaran Tsydypov | Russia Wizards | GM | 2554 | |
11 | Mikhail Demidov | Russia Wizards | IM | 2552 | |
12 | Sergey Grigoriants | Russia Wizards | GM | 2542 | |
13 | Pavel Anisimov | Russia Wizards | GM | 2527 | |
14 | Alexandra Kosteniuk | Russia Wizards | GM | 2504 | |
15 | Vladimir Dobrov | Russia Wizards | GM | 2478 | |
16 | Vladimir Seliverstov | Russia Wizards | IM | 2462 | |
17 | Oleg Vastrukhin | Russia Wizards | IM | 2428 |
Pro Chess League 2020 – Eastern Division
Pos | Team | Points |
---|---|---|
1 | Armenia Eagles | 144 |
2 | Russia Wizards | 115.5 |
3 | India Yogis | 112 |
4 | China Pandas | 103.5 |
5 | Hungary Hunters | 84 |
6 | Israel Counsellors | 60.5 |
7 | Turkey Knights | 58.5 |
8 | Croatia Bulldogs | 50 |