Spain Raptors
Spain Raptors 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | Francisco Vallejo Pons | Spain Raptors | GM | 2704 | |
2 | Alvar Alonso Rosell | Spain Raptors | GM | 2548 | |
3 | Daniel Forcen Esteban | Spain Raptors | GM | 2548 | |
4 | Jose Carlos Ibarra Jerez | Spain Raptors | GM | 2548 | |
5 | Hipolito Asis Gargatagli | Spain Raptors | GM | 2490 |
Pro Chess League 2020 – Central Division
Pos | Team | Points |
---|---|---|
1 | Germany Bears | 136.5 |
2 | France Roosters | 120.5 |
3 | Norway Gnomes | 113.5 |
4 | Sweden Wasabis | 92 |
5 | Italy Gladiators | 84 |
6 | Poland Hussars | 76.5 |
7 | Netherlands Mosquitoes | 57.5 |
8 | Spain Raptors | 45.5 |