
Turkey Knights

Turkey Knights 2020 Rooster
# | Player | Team | Position | FIDE title | FIDE rating (November 2022) |
---|---|---|---|---|---|
1 | ![]() ![]() | Turkey Knights | GM | 2631 | |
2 | ![]() ![]() | Croatia Bulldogs | GM | 2621 | |
3 | ![]() ![]() | Turkey Knights | GM | 2600 | |
4 | ![]() ![]() | - | GM | 2594 | |
5 | ![]() ![]() | - | GM | 2572 | |
6 | ![]() ![]() | Turkey Knights | GM | 2570 | |
7 | ![]() ![]() | - | GM | 2549 | |
8 | ![]() ![]() | Turkey Knights | GM | 2474 | |
9 | ![]() ![]() | Turkey Knights | IM | 2458 | |
10 | ![]() ![]() | Turkey Knights | IM | 2389 |
Pro Chess League 2020 – Eastern Division
Pos | Team | Points |
---|---|---|
1 | ![]() | 144 |
2 | ![]() | 115.5 |
3 | India Yogis | 112 |
4 | ![]() | 103.5 |
5 | Hungary Hunters | 84 |
6 | Israel Counsellors | 60.5 |
7 | ![]() | 58.5 |
8 | ![]() | 50 |